Whidbey Island Race Week Results Tuesday, July 14

2009 WHIDBEY ISLAND RACE WEEK RESULTS TUESDAY, JULY 14

P0 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P0 Nemesis Melges 30 104 Geoff Longenecker 30 2.0 1.0 1.0 4.0 4.0

2nd P0 Ballistic Melges 32 109 Brad Cole 24 1.0 3.0 4.0 8.0 8.0

3rd P0 Shrek 1D35 35016 John Hoag 36 3.0 2.0 3.0 8.0 8.0

4th P0 Roxanne J-125 51517 Greg Slyngstad 6 4.0 4.0 2.0 10.0 10.0

5th P0 Carrera 1D35 35020 Simon Walmsley 36 5.0 6.0 5.0 16.0 16.0

6th P0 The Shadow 1D35 35019 Peter McCarthy 36 7.0 5.0 6.0 18.0 18.0

7th P0 White Cloud Cookson 12m 8455 Johnson/ Lynch 18 6.0 7.0 7.0 20.0 20.0

8th P0 Extreme 1D35 35031 John Gerity 36 8.0 9.0 8.0 25.0 25.0

9th P0 Kahuna 1D35 35011 John Leitzinger 36 9.0 8.0 9.0 26.0 26.0

P1 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P1 Prowler FT10M 37 Kirk Leslie 0 1.0 2.0 1.0 4.0 4.0

2nd P1 Tigger/Dangerous When Striped FT10M 22 Chris Winnard 0 3.0 3.0 2.0 8.0 8.0

3rd P1 Firecracker FT10M 23 John Anicker 0 2.0 5.0 4.0 11.0 11.0

4th P1 Tiger Lilly FT10M 29 Mark McCuddy 0 5.0 1.0 6.0 12.0 12.0

5th P1 Rock On FT10M 14 Craig Lees 0 9.0 4.0 3.0 16.0 16.0

6th P1 My-Tai FT10M 31 Daryl Homan 0 4.0 7.0 5.0 16.0 16.0

7th P1 Gardyloo Henderson 30 71221 Eric Nelson 0 6.0 6.0 7.0 19.0 19.0

8th P1 Eye Eye J-90 3 David Cohen 0 7.0 8.0 9.0 24.0 24.0

9th P1 Sea Tiger FT10M 83 FT Peter Dunbar 0 8.0 9.0 8.0 25.0 25.0

P2 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:12, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P2 Tantivy J-109 248 Stuart Burnell 69 1.0 2.0 4.0 7.0 7.0

2nd P2 The Boss J-35 69112 Wayne Berge 73 7.0 1.0 1.0 9.0 9.0

3rd P2 Illusionist J-109 309 David Maclean 69 2.0 3.0 8.0 13.0 13.0

4th P2 Absolutely 1 Ton 40149 Charlie Macaulay 72 4.0 7.0 2.0 13.0 13.0

5th P2 GraceE J-35 40622 Brian White 73 5.5 5.0 6.0 16.5 16.5

6th P2 Astral Plane J-109 258 Adam Korbin 69 3.0 12.0 3.0 18.0 18.0

7th P2 Elusive C&C 115 51 Jeff Whitney 75 8.0 8.0 5.0 21.0 21.0

8th P2 Shada J-109 44 Jerry Woodfield 69 12.0 4.0 7.0 23.0 23.0

9th P2 Bergen Viking J-35 87552 Svein Ellingsen 73 9.0 6.0 11.0 26.0 26.0

10th P2 Jeopardy J-109 161 Ed Pinkham 69 5.5 11.0 10.0 26.5 26.5

11th P2 Jabiru J-35 29223 Ernie Chatham Al Whitfield 73 10.0 10.0 9.0 29.0 29.0

12th P2 Avalanche Express 37 MK II 42062 Kelly Penney 73 11.0 9.0 12.0 32.0 32.0

P3 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type SailNo Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P3 What? A Tripp Peterson 37 31867 Gary Morgan Chris Yob 92 1.0 1.0 2.0 4.0 4.0

2nd P3 Shoot the Moon IOR 2 Ton 47500 Don/Andrew Wills 85 2.0 2.0 1.0 5.0 5.0

3rd P3 Pangaea Baltic 39 59059 Mac Madenwald 106 3.0 5.0 3.5 11.5 11.5

4th P3 Skookumchuck Baltic 37 31132 Byron Skubi 120 4.0 6.0 3.5 13.5 13.5

5th P3 Wildflower J-35c 69264 Tom Mitchell 106 6.0 3.0 5.0 14.0 14.0

6th P3 Corvo J-33 34 Tom Kerr 93 5.0 4.0 6.0 15.0 15.0

7th P3 Surt C&C 41 40654 Mike Sinclair 79 7.0 7.0 7.0 21.0 21.0

8th P3 Sea-duced C&C 121 69238 Ross Cutler 60 8.0 8.0 8.0 24.0 24.0

9th P3 Vitesse Beneteau 36.7 240 David Steffen 84 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0

P4 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P4 Money Shot J-105 617 Mike Schiltz 0 1.0 2.0 1.0 4.0 4.0

2nd P4 Jubilee J-105 114 Erik Kristen 0 4.0 1.0 2.0 7.0 7.0

3rd P4 Delirium J-105 272 Jerry Diercks 0 2.0 4.0 4.0 10.0 10.0

4th P4 Last Tango J-105 212 John ‘JP’ Peterson 0 3.0 5.0 3.0 11.0 11.0

5th P4 Dulcinea J-105 174 Matthew Gardner-Brown 0 8.0 3.0 8.0 19.0 19.0

6th P4 Usawi J-105 475 Robert Blaylock 0 6.0 8.0 5.0 19.0 19.0

7th P4 ALLEGRO VIVACE J-105 89 LORENZO MIGLIORINI 0 5.0 7.0 7.0 19.0 19.0

8th P4 Bifrost 3 J-105 582 Rodney Hearne 0 7.0 6.0 6.0 19.0 19.0

9th P4 Panic J-105 482 Mike Spear Chuck Stephens 0 9.0 9.0 9.0 27.0 27.0

P5 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P5 pTeron Melges 24 379 Dan Kaseler 0 1.0 1.0 1.0 3.0 3.0

2nd P5 Myst Melges 24 124 Rod Buck 0 3.0 3.0 2.0 8.0 8.0

3rd P5 Bula Bula Melges 24 330 Bill Checkley 0 2.0 2.0 8.0 12.0 12.0

4th P5 Cool Beans Melges 24 347 Brenda Stuntz 0 4.0 6.0 4.0 14.0 14.0

5th P5 Traveling Circus Melges 24 60 Kyle Hintze 0 5.0 7.0 3.0 15.0 15.0

6th P5 Nikita Melges 24 96 Paul Arntson 0 7.0 4.0 5.0 16.0 16.0

7th P5 Merlin Melges 24 362 Tony Humpage 0 8.0 5.0 6.0 19.0 19.0

8th P5 Wiggle Room Melges 24 456 Chris Johnson 0 6.0 8.0 7.0 21.0 21.0

9th P5 Gravy Melges 24 12 Tom Norris 0 9.0 9.0 9.0 27.0 27.0

P6 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:8, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P6 Fokus 36 Meter 90 Jim Metteer 136 4.0 1.0 2.0 7.0 7.0

2nd P6 Crazy Ivan J-80 151 Chris White 129 3.0 2.5 3.0 8.5 8.5

3rd P6 South Lake Union Trolley Rocket 22 1 Mike Mechaelis 105 1.0 5.0 5.0 11.0 11.0

4th P6 Here & Now J29M 31834 Pat Denny 119 5.0 2.5 4.0 11.5 11.5

5th P6 Finnegan 6 Meter 123 Andy Parker 120 2.0 4.0 6.0 12.0 12.0

6th P6 Opposition Humboldt 30 69382 Bill Sheldon 105 7.0 6.0 1.0 14.0 14.0

7th P6 Redfish Bluefish Rocket 22 2208 Jonathan Little 105 6.0 7.0 7.0 20.0 20.0

8th P6 Back Marker Laser SB3 3458 Ed Snyders 120 8.0 8.0 8.0 24.0 24.0

P7 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:9, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P7 Kowloon Olson 911 17 Ken Chin 129 1.0 1.0 2.0 4.0 4.0

2nd P7 Symbiosis S2 9.1 50491 Lance Staughton 135 3.0 2.0 1.0 6.0 6.0

3rd P7 Imzadi Laser 28 118 Doug Ullmer 141 4.0 3.0 4.0 11.0 11.0

4th P7 Rubicon S2 9.1 69320 Mel Marshel Dan Olson 135 5.0 5.0 3.0 13.0 13.0

5th P7 Jasmina Santana 30/30 87061 Frank Rogers 132 2.0 4.0 9.0 DNF 15.0 15.0

6th P7 Slingshot J-30 30112 Grady Morgan 139 6.0 8.0 5.0 19.0 19.0

7th P7 Jayhawk J-30 359 Allen Roberts 139 7.0 6.0 7.0 20.0 20.0

8th P7 Beyond Chaos C&C 33 85 Tom Guenther 151 8.0 7.0 8.0 23.0 23.0

9th P7 Nunnehi Olson 911 SE 51485 Bruce Winfield 132 9.0 9.0 6.0 24.0 24.0

P8 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:14, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P8 Egress Hotfoot 27 69005 Steve Trunkey 149 1.0 2.0 1.0 4.0 4.0

2nd P8 Wild Rumpus Santa Cruz 27 83 Stephanie Schwenk 158 2.0 5.0 3.0 10.0 10.0

3rd P8 Blackfoot Hotfoot 27 29807 Mick Corcoran 152 3.0 3.0 4.0 10.0 10.0

4th P8 Team MUD Moore 24 26 Ben Braden 168 4.0 1.0 7.0 12.0 12.0

5th P8 Shenanigans B-25 46033 Scott Ellis 146 7.0 6.0 2.0 15.0 15.0

6th P8 Ohana Olson 25 69219 Bill Schafer 175 5.0 7.0 5.0 17.0 17.0

7th P8 Moore – on Moore 24 4 Chris Rosinski 168 6.0 8.0 6.0 20.0 20.0

8th P8 Nauti Nymph Wavelength 24 28838 Michael Schwarze 172 9.0 4.0 9.0 22.0 22.0

9th P8 Yeah Dogg Olson 25 108 Chad Holcomb 175 8.0 9.0 11.0 28.0 28.0

10th P8 Skookum Too Martin 241 79088 George Brown 171 12.0 10.0 8.0 30.0 30.0

11th P8 Amore Moore 24 43 Ray Poorman 168 10.0 12.0 10.0 32.0 32.0

12th P8 Frecklebelly Madtom Moore 24 85M Anthony Devita 168 11.0 13.0 12.0 36.0 36.0

13th P8 Amigos Beneteau 30E 49495 Mark Hansen 168 13.0 11.0 13.0 37.0 37.0

14th P8 Dump Truk Martin 241 79079 Bart Vervloet 171 15.0 DNC 15.0 DNC 15.0 DNC 45.0 45.0

P9 Fleet

Sailed:3, Discards:0, To count:3, Ratings:PHRF, Entries:6, Scoring system:Appendix A WIRW 2009

Rank Fleet Boat Type Sail No. Skipper PHRF Tu 1 Tu 2 Tu 3 Total Nett

1st P9 Tuesday Columbia 26 19586 Bill Stange 237 1.0 1.0 1.0 3.0 3.0

2nd P9 Magic Juan SJ 24 29806 Shannon Buys 231 3.0 2.0 2.0 7.0 7.0

3rd P9 Lucky Jim J24 3202 Jim McAlpine 186 2.0 3.5 3.0 8.5 8.5

4th P9 Factotum T-Bird 192 Gabe Murphy 195 4.0 3.5 5.0 12.5 12.5

5th P9 Little Blackie US25 25 Tom Black 244 5.0 5.0 4.0 14.0 14.0

6th P9 Toucan Hunter 26.5 06942 Dennis Tanner 204 6.0 6.0 6.0 18.0 18.0

Tu 1 – P0 Fleet – 7/13/09 at 12.00.00

Start:P0, Finishes:Finish time, Time:12.00.00, Distance:7.61

Rank Fleet Boat Type Sail No. Skipper PHRF Elapsed Corrected BCE Points

1 P0 Ballistic Melges 32 109 Brad Cole 24 1.46.20 1.43.17 0.00.00 1.0

2 P0 Nemesis Melges 30 104 Geoff Longenecker 30 1.47.55 1.44.07 0.00.49 2.0

3 P0 Shrek 1D35 35016 John Hoag 36 1.48.57 1.44.23 0.01.06 3.0

4 P0 Roxanne J-125 51517 Greg Slyngstad 6 1.46.39 1.45.53 0.02.36 4.0

5 P0 Carrera 1D35 35020 Simon Walmsley 36 1.51.02 1.46.28 0.03.11 5.0

6 P0 White Cloud Cookson 12m 8455 Johnson/Lynch 18 1.50.16 1.47.59 0.04.42 6.0

7 P0 The Shadow 1D35 35019 Peter McCarthy 36 1.53.17 1.48.43 0.05.26 7.0

8 P0 Extreme 1D35 35031 John Gerity 36 1.54.53 1.50.19 0.07.02 8.0

9 P0 Kahuna 1D35 35011 John Leitzinger 36 2.02.13 1.57.39 0.14.22 9.0

Tu 2 – P0 Fleet – 7/13/09 at

Start:P0, Finishes:Finish time, Time:14.11.00, Distance:7.19

Rank Fleet Boat Type Sail No. Skipper PHRF Elapsed Corrected BCE Points

1 P0 Nemesis Melges 30 104 Geoff Longenecker 30 1.19.13 1.15.37 0.00.00 1.0

2 P0 Shrek 1D35 35016 John Hoag 36 1.20.38 1.16.19 0.00.42 2.0

3 P0 Ballistic Melges 32 109 Brad Cole 24 1.20.09 1.17.16 0.01.39 3.0

4 P0 Roxanne J-125 51517 Greg Slyngstad 6 1.18.02 1.17.19 0.01.42 4.0

5 P0 The Shadow 1D35 35019 Peter McCarthy 36 1.23.02 1.18.43 0.03.06 5.0

6 P0 Carrera 1D35 35020 Simon Walmsley 36 1.23.47 1.19.28 0.03.51 6.0

7 P0 White Cloud Cookson 12m 8455 Johnson/Lynch 18 1.21.40 1.19.31 0.03.53 7.0

8 P0 Kahuna 1D35 35011 John Leitzinger 36 1.23.58 1.19.39 0.04.02 8.0

9 P0 Extreme 1D35 35031 John Gerity 36 1.24.29 1.20.10 0.04.33 9.0

Tu 3 – P0 Fleet – 7/13/09 at

Start:P0, Finishes:Finish time, Time:15.51.00, Distance:6.7

Rank Fleet Boat Type Sail No. Skipper PHRF Elapsed Corrected BCE Points

1 P0 Nemesis Melges 30 104 Geoff Longenecker 30 1.23.29 1.20.08 0.00.00 1.0

2 P0 Roxanne J-125 51517 Greg Slyngstad 6 1.22.15 1.21.35 0.01.27 2.0

3 P0 Shrek 1D35 35016 John Hoag 36 1.25.45 1.21.44 0.01.36 3.0

4 P0 Ballistic Melges 32 109 Brad Cole 24 1.26.09 1.23.28 0.03.20 4.0

5 P0 Carrera 1D35 35020 Simon Walmsley 36 1.29.27 1.25.26 0.05.18 5.0

6 P0 The Shadow 1D35 35019 Peter McCarthy 36 1.29.50 1.25.49 0.05.41 6.0

7 P0 White Cloud Cookson 12m 8455 Johnson/Lynch 18 1.27.53 1.25.52 0.05.44 7.0

8 P0 Extreme 1D35 35031 John Gerity 36 1.30.33 1.26.32 0.06.24 8.0

9 P0 Kahuna 1D35 35011 John Leitzinger 36 1.31.52 1.27.51 0.07.43 9.0

Tu 1 – P1 Fleet – 7/13/09 at 12.00.00

Start:P1, Finishes:Place, Time:12.05.00, Distance:7.61

Rank Fleet Boat Type Sail No. Skipper PHRF Place Points

1 P1 Prowler FT10M 37 Kirk Leslie 0 1 1.0

2 P1 Firecracker FT10M 23 John Anicker 0 2 2.0

3 P1 Tigger/Dangerous When Striped FT10M 22 Chris Winnard 0 3 3.0

4 P1 My-Tai FT10M 31 Daryl Homan 0 4 4.0

5 P1 Tiger Lilly FT10M 29 Mark McCuddy 0 5 5.0

6 P1 Gardyloo Henderson 30 71221 Eric Nelson 0 6 6.0

7 P1 Eye Eye J-90 3 David Cohen 0 7 7.0

8 P1 Sea Tiger FT10M 83 FT Peter Dunbar 0 8 8.0

9 P1 Rock On FT10M 14 Craig Lees 0 9 9.0

Tu 2 – P1 Fleet – 7/13/09 at

Start:P1, Finishes:Place, Time:14.28.00, Distance:6.2

Rank Fleet Boat Type Sail No. Skipper PHRF Place Points

1 P1 Tiger Lilly FT10M 29 Mark McCuddy 0 1 1.0

2 P1 Prowler FT10M 37 Kirk Leslie 0 2 2.0

3 P1 Tigger/Dangerous When Striped FT10M 22 Chris Winnard 0 3 3.0

4 P1 Rock On FT10M 14 Craig Lees 0 4 4.0

5 P1 Firecracker FT10M 23 John Anicker 0 5 5.0

6 P1 Gardyloo Henderson 30 71221 Eric Nelson 0 6 6.0

7 P1 My-Tai FT10M 31 Daryl Homan 0 7 7.0